|
¤£ù׿ûª«®Æ°Â S/S Material Bowl |
|
¤£ù׿û½X°Â S/S Mixing Bowl | ||||||
| CODE | DESCRIPTION | CODE | DESCRIPTION | |||||
| MABS018 |
18 CM Dia, 8.5CM H |
MBS014 | 14 CM Dia, 3.5CM H | |||||
| MABS020 | 20 CM Dia, 9CM H | MBS016 | 16 CM Dia, 4CM H | |||||
| MABS022 | 22 CM Dia, 10CM H | MBS018 | 18 CM Dia, 5CM H | |||||
| MABS024 | 24 CM Dia, 10.5CM H | MBS020 | 20 CM Dia, 5CM H | |||||
| MABS026 | 26 CM Dia, 12CM H | ¤£ù׿û³¶±_°Â S/S Mixing Bowl w/holes | ||||||
| MABS028 | 28 CM Dia, 12CM H | CODE | DESCRIPTION | |||||
| MABS030 | 30 CM Dia, 12.5CM H | MBS114 | 14 CM Dia, 3.5CM H | |||||
| MABS032 | 32 CM Dia, 14CM H | MBS116 | 16 CM Dia, 4CM H | |||||
| MABS034 | 34 CM Dia, 14CM H | MBS118 | 18 CM Dia, 5CM H | |||||
| MABS036 | 36 CM Dia, 15CM H | MBS120 | 20 CM Dia, 5CM H | |||||
|
¤£ù׿û²¨´ß S/S Strainer
|
||||
![]() |
STR008 |
8" Dia |
|
|
| STR009 | 9" Dia | |||
| STR010 | 10" Dia | |||
| STR011 | 11" Dia | |||
| STR012 | 12" Dia | |||
|
¤£ù׿ûªo¬Ö S/S Oil Basin |
||||
| OB008 | 8" Dia | |||
| OB009 |
9" Dia |
|||
| OB010 | 10" Dia | |||
| OB011 | 11" Dia | |||
|
¤£ù׿û¤ô´ß S/S Water Ladle |
||||
| WLS003 | 3 ¤ç/Catties | |||
| WLS004 | 4 ¤ç/Catties | |||
| WLS004 | 5 ¤ç/Catties | |||
![]() |
¤£ù׿ûªo°Â S/S Oil Bowl |
![]() |
![]() |
||
| CODE | DESCRIPTION | ||||
| OB014 | 14CM Dia, 7CM H | ||||
| OB016 | 16CM Dia, 9CM H | ||||
| OB018 | 18CM Dia, 9CM H | ||||
| OB020 | 20CM Dia, 12CM H | ||||
| OB022 | 22CM Dia, 14CM H | ¦Ë÷i±½ |
¤£ù׿ûªo¡þ°s³ý |
¤£ù׿û³½§S |
|
![]() |
![]() |
¤£ù׿û³J§ÎºÐ 8" 9" 10" |
¤£ù׿û³J§Îµæ»\ |
12" 14" 16" 18" 20" 22" 24" 26" |
7.5" 9" 11.5" 14" 16" |